Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD690.62+13 (1.92%)
Technical Analysis (S&P 500)
STRONG BUY1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)26.71-6.02%
7-10Y Bond (IEF)ETF Price
$96.07+0.00%Crude Oil (USO)$76.99+0.39%
Crypto Movers
BTC+9.1%
$70,025.26
ETH+8.0%
$2,045.57
SOL+11.9%
$86.39
BNB+4.9%
$652.19
ADA+10.9%
$0.273
XRP+16.8%
$1.449
Forex Cross Rates
EUR/USDEUR/USD
1.1818
+0.00%
GBP/USDGBP/USD
1.3616
+0.00%
USD/JPYUSD/JPY
157.2005
+0.00%
AUD/USDAUD/USD
0.7014
+0.00%
USD/CADUSD/CAD
1.3685
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 690.62 | +1.92% |
DIA Dow Jones (ETF) | 501.03 | +2.48% |
QQQ NASDAQ (ETF) | 609.65 | +2.11% |
BTC-USD Bitcoin | 70,025.26 | +9.13% |
ETH-USD Ethereum | 2,045.57 | +7.97% |
SOL-USD Solana | 86.39 | +11.92% |
BNB-USD Binance Coin | 652.19 | +4.92% |
ADA-USD Cardano | 0.2726 | +10.86% |
XRP-USD XRP | 1.4492 | +16.78% |
DOGE-USD Dogecoin | 0.098 | +10.38% |
DOT-USD Polkadot | 1.351 | +8.60% |
LTC-USD Litecoin | 54.47 | +8.33% |
LINK-USD Chainlink | 8.84 | +10.92% |
AVAX-USD Avalanche | 9.19 | +10.72% |
NVDA NVIDIA Corp | 185.41 | +7.87% |
TSLA Tesla Inc | 411.11 | +3.50% |
AMD Adv. Micro Devices | 208.44 | +8.28% |
AAPL Apple Inc | 278.12 | +0.80% |
MSFT Microsoft Corp | 401.14 | +1.90% |
GOOGL Alphabet Inc | 322.86 | -2.53% |
AMZN Amazon.com | 210.32 | -5.55% |
META Meta Platforms | 661.46 | -1.31% |
NFLX Netflix Inc | 82.20 | +1.64% |
JPM JPMorgan Chase | 322.40 | +3.95% |
BAC Bank of America | 56.53 | +2.89% |
V Visa Inc | 331.58 | +0.74% |
WMT Walmart Inc | 131.18 | +3.34% |
KO Coca-Cola Co | 79.03 | +0.66% |
DIS Walt Disney Co | 108.70 | +3.55% |
F Ford Motor Co | 13.80 | +0.58% |
XOM Exxon Mobil | 149.05 | +2.03% |
PFE Pfizer Inc | 27.22 | +2.76% |
EUR/USD EUR/USD | 1.1818 | +0.00% |
GBP/USD GBP/USD | 1.3616 | +0.00% |
USD/JPY USD/JPY | 157.2005 | +0.00% |
AUD/USD AUD/USD | 0.7014 | +0.00% |
USD/CAD USD/CAD | 1.3686 | +0.00% |
USD/CHF USD/CHF | 0.7757 | +0.00% |
NZD/USD NZD/USD | 0.6015 | +0.00% |
Market Wire
Business2 days ago
Spain regularise migrants: €-economy bet, 500k pathway
Business2 days ago
U.S. stocks fell as tech-led AI selloff hits semis
Business2 days ago
JioBlackRock: Fink says next 25 years are India’s era
Business2 days ago
Infineon 2026 capex raised to €2.7bn for AI demand
Business3 days ago
Trevi Fountain access fee: Rome charges €2 for close-up
Tech3 days ago