Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD655.38+6.81 (1.05%)
Technical Analysis (S&P 500)
STRONG BUY1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)33.14-5.23%
7-10Y Bond (IEF)ETF Price
$95.18+0.32%Crude Oil (USO)$110.56-8.95%
Crypto Movers
BTC+3.5%
$70,513.13
ETH+4.2%
$2,140.71
SOL+4.3%
$90.19
BNB+1.0%
$632.93
ADA+3.9%
$0.261
XRP+2.5%
$1.415
Forex Cross Rates
EUR/USDEUR/USD
1.1586
+0.00%
GBP/USDGBP/USD
1.3401
+0.00%
USD/JPYUSD/JPY
158.6665
+0.00%
AUD/USDAUD/USD
0.6968
+0.00%
USD/CADUSD/CAD
1.3752
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 655.38 | +1.05% |
DIA Dow Jones (ETF) | 461.97 | +1.33% |
QQQ NASDAQ (ETF) | 588.00 | +1.02% |
BTC-USD Bitcoin | 70,513.13 | +3.54% |
ETH-USD Ethereum | 2,140.71 | +4.23% |
SOL-USD Solana | 90.19 | +4.29% |
BNB-USD Binance Coin | 632.93 | +0.96% |
ADA-USD Cardano | 0.2613 | +3.94% |
XRP-USD XRP | 1.4147 | +2.47% |
DOGE-USD Dogecoin | 0.0938 | +3.40% |
DOT-USD Polkadot | 1.42 | -0.84% |
LTC-USD Litecoin | 55.56 | +2.98% |
LINK-USD Chainlink | 9.09 | +4.36% |
AVAX-USD Avalanche | 9.58 | +5.27% |
NVDA NVIDIA Corp | 175.64 | +1.70% |
TSLA Tesla Inc | 380.85 | +3.50% |
AMD Adv. Micro Devices | 202.68 | +0.67% |
AAPL Apple Inc | 251.49 | +1.41% |
MSFT Microsoft Corp | 383.00 | +0.30% |
GOOGL Alphabet Inc | 302.06 | +0.35% |
AMZN Amazon.com | 210.14 | +2.32% |
META Meta Platforms | 604.06 | +1.75% |
NFLX Netflix Inc | 93.38 | +1.70% |
JPM JPMorgan Chase | 289.91 | +1.17% |
BAC Bank of America | 47.52 | +0.76% |
V Visa Inc | 304.44 | +0.94% |
WMT Walmart Inc | 120.72 | +1.43% |
KO Coca-Cola Co | 75.11 | +0.48% |
DIS Walt Disney Co | 97.95 | -1.57% |
F Ford Motor Co | 11.76 | +2.08% |
XOM Exxon Mobil | 161.13 | +0.91% |
PFE Pfizer Inc | 26.77 | -0.74% |
EUR/USD EUR/USD | 1.1586 | +0.00% |
GBP/USD GBP/USD | 1.3401 | +0.00% |
USD/JPY USD/JPY | 158.6665 | +0.00% |
AUD/USD AUD/USD | 0.6968 | +0.00% |
USD/CAD USD/CAD | 1.3752 | +0.00% |
USD/CHF USD/CHF | 0.7884 | +0.00% |
NZD/USD NZD/USD | 0.5836 | +0.00% |
Market Wire
Techabout 1 month ago
Dubai Police Digital Twin boosts forensic case reconstructions
Businessabout 1 month ago
Rafale fighter jet deal nears as Macron visits India
Financeabout 1 month ago
Indian rupee weakens as state banks sell dollars
Businessabout 1 month ago
Bangladesh ADP execution hits 21% in FY26 Jul–Jan
Businessabout 1 month ago
Qube buyout: Macquarie-led deal values firm at A$11.7B
Financeabout 1 month ago