Global Markets Terminal PRO
Real-time cross-asset monitoring: Equities, Crypto, Forex.
N.Y. OPENLON OPENTOK CLOSED
S&P 500
SPY/USD728.99-5.31 (-0.72%)
Technical Analysis (S&P 500)
SELL1D Interval
SellNeutralBuy
Based on moving averages and daily momentum.
Market Pulse
Volatility (VIXY)22.62+0.62%
7-10Y Bond (IEF)ETF Price
$95.03+0.25%Crude Oil (USO)$105.48-3.50%
Crypto Movers
BTC+1.0%
$60,271.55
ETH+0.5%
$1,581.65
SOL-2.2%
$71.26
BNB-1.1%
$559.71
ADA-1.4%
$0.146
XRP+0.8%
$1.056
Forex Cross Rates
EUR/USDEUR/USD
1.1389
+0.00%
GBP/USDGBP/USD
1.3201
+0.00%
USD/JPYUSD/JPY
161.7551
+0.00%
AUD/USDAUD/USD
0.6895
+0.00%
USD/CADUSD/CAD
1.4195
+0.00%
| Symbol | Price | Chg % |
|---|---|---|
SPY S&P 500 (ETF) | 728.99 | -0.72% |
DIA Dow Jones (ETF) | 517.75 | -0.29% |
QQQ NASDAQ (ETF) | 706.52 | -1.38% |
BTC-USD Bitcoin | 60,271.55 | +1.03% |
ETH-USD Ethereum | 1,581.65 | +0.50% |
SOL-USD Solana | 71.26 | -2.21% |
BNB-USD Binance Coin | 559.71 | -1.10% |
ADA-USD Cardano | 0.1457 | -1.35% |
XRP-USD XRP | 1.0555 | +0.79% |
DOGE-USD Dogecoin | 0.0749 | -0.87% |
DOT-USD Polkadot | 0.831 | -3.03% |
LTC-USD Litecoin | 42.40 | +1.24% |
LINK-USD Chainlink | 7.334 | -0.03% |
AVAX-USD Avalanche | 6.44 | +0.92% |
NVDA NVIDIA Corp | 192.53 | -1.64% |
TSLA Tesla Inc | 379.71 | +1.22% |
AMD Adv. Micro Devices | 521.58 | -2.06% |
AAPL Apple Inc | 283.78 | +3.14% |
MSFT Microsoft Corp | 372.97 | +5.71% |
GOOGL Alphabet Inc | 337.39 | -1.84% |
AMZN Amazon.com | 232.69 | +2.50% |
META Meta Platforms | 550.25 | +1.36% |
NFLX Netflix Inc | 73.81 | +4.10% |
JPM JPMorgan Chase | 329.05 | -1.81% |
BAC Bank of America | 57.88 | -0.53% |
V Visa Inc | 336.23 | +1.73% |
WMT Walmart Inc | 115.69 | -0.08% |
KO Coca-Cola Co | 82.63 | +2.75% |
DIS Walt Disney Co | 98.79 | +0.75% |
F Ford Motor Co | 14.13 | +0.14% |
XOM Exxon Mobil | 136.54 | -0.73% |
PFE Pfizer Inc | 24.29 | +2.62% |
EUR/USD EUR/USD | 1.1389 | +0.00% |
GBP/USD GBP/USD | 1.3201 | +0.00% |
USD/JPY USD/JPY | 161.7551 | +0.00% |
AUD/USD AUD/USD | 0.6895 | +0.00% |
USD/CAD USD/CAD | 1.4195 | +0.00% |
USD/CHF USD/CHF | 0.8096 | +0.00% |
NZD/USD NZD/USD | 0.5646 | +0.00% |
Market Wire
Financeabout 1 month ago
Fed Hold Frays as Hike Risk Raises Yields
Financeabout 1 month ago
Crypto Rules Split Stablecoin Market
Financeabout 1 month ago
AlphaPepe Says DEX Hits 5,000 Before Listing
Financeabout 1 month ago
US Factory PMI Hits High, Lifts Price Risk
Financeabout 1 month ago
Bitcoin Drop Wipes Out Leveraged Traders
Financeabout 1 month ago